MONTHLY REPORT: JANUARY 2010
BUILDING DEPARTMENT
SCHODACK, NY
| Item | 2009 | 2010 |
|---|---|---|
| NUMBER OF NEW HOME PERMITS | 1 | 1 |
| OTHER PERMITS ISSUED | 6 | 9 |
| SITE DEVELOPMENT PERMITS ISSUED | 0 | 0 |
| TOTAL | 7 | 10 |
| TOTAL NEW HOMES TO DATE | 1 | 1 |
| TOTAL PERMITS ISSUED FOR YEAR | 7 | 10 |
| CERTIFICATE OF COMPLIANCE | 0 | 0 |
| ESTIMATED ASSESSMENT | $313,404.00 | $1,268,121.00 |
| INCOME TO BUILDING DEPARTMENT | $4,341.13 | $3,146.76 |
| ORDER TO REMEDY VIOLATIONS ISSUED | 1 | 0 |
| NUMBER OF INSPECTIONS DONE | 103 | 68 |
| NUMBER OF FIRE INSPECTIONS DONE | 1 | 0 |
| NUMBER OF SPECIAL PERMITS RENEWALS | 0 | 1 |
| NUMBER OF SPECIAL PERMITS CLOSED | 0 | 0 |
| NUMBER OF MOBILE HOME INSPECTIONS | 1 | 4 |
| NUMBER OF MULTI-FAMILY INSPECTIONS | 0 | 83 |
| NUMBER OF FLOOD ZONE CHECKS | 0 | 1 |
| NUMBER OF OIL SPILLS | 0 | 0 |
| NUMBER OF STOPWORK ORDERS ISSUED | 1 | 0 |
| NUMBER OF DAYCARE CENTER INSPECTIONS | 0 | 0 |
| NUMBER OF FIRE CALLS | 8 | 3 |
| NUMBER OF PHONE CALLS | 392 | 341 |
| NUMBER OF MEETINGS | 7 | 7 |
| NUMBER OF PERMITS OPEN | Old Permits (prior to 2010) 504 |
New Permits 2010 9 |
| NUMBER OF CLOSED PERMITS FOR MONTH | 44 | 51 |
| ESTIMATED COST OF CLOSED PERMITS | $1,873,912.81 | $1,012,118.39 |
| NUMBER OF PERMITS REVOKED | 0 | 30 |
| NUMBER OF WALK-INS | 59 | 85 |
| NUMBER OF COMPLAINTS | 7 | 5 |
| NUMBER OF PERMIT RENEWALS | 1 | 1 |
| NUMBER OF WATER METERS SOLD | 0 | 0 |
| NOTIFICATION LETTERS- EXPIRED PERMITS | 0 | 10 |
| REVOKED PERMIT LETTERS | 0 | 31 |
| MULTI-DWELLING LETTERS | 0 | 36 |
| RESEARCH & FOIL REQUESTS | 1 | 2 |
Building Inspector: Jeffrey J. Conlin
Building Inspector: Gary L. Ziegler
Zoning Officer: Nadine Fuda
Secretary: Sherri J. Smith