| Item | 2005 | 2006 | ||
|---|---|---|---|---|
| NUMBER OF NEW HOME PERMITS | 2 | 4 | ||
| OTHER PERMITS ISSUED | 39 | 39 | ||
| SITE DEVELOPMENT PERMITS ISSUED | 5 | 1 | ||
| TOTAL | 46 | 44 | ||
| TOTAL OF NEW HOMES TO DATE | 30 | 40 | ||
| TOTAL PERMITS ISSUED FOR THE YEAR | 431 | 438 | ||
| CERTIFICATE OF COMPLIANCE | 0 | 0 | ||
| ESTIMATED ASSESSMENT | $934,828.78 | $1,341,011.00 | ||
| INCOME TO BUILDING DEPARTMENT | 4,225.20 | 5,669.33 | ||
| ORDER TO REMEDY VIOLATIONS ISSUED | 1 | 2 | ||
| NUMBER OF INSPECTIONS DONE | 121 | 136 | ||
| NUMBER OF FIRE INSPECTIONS DONE | 0 | 0 | ||
| NUMBER OF SPECIAL PERMIT RENEWALS | 0 | 0 | ||
| NUMBER OF SPECIAL PERMITS CLOSED | 1 | 0 | ||
| NUMBER OF MOBILE HOME INSPECTIONS DONE | 0 | 0 | ||
| NUMBER OF MULTI- FAMILY INSPECTIONS | 0 | 0 | ||
| NUMBER OF FLOOD ZONE CHECKS | 3 | 1 | ||
| NUMBER OF OIL SPILLS | 0 | 0 | ||
| NUMBER OF STOPWORK ORDERS ISSUED | 2 | 1 | ||
| NUMBER OF DAYCARE CENTER INSPECTIONS | 0 | 1 | ||
| NUMBER OF FIRE CALLS | 0 | 2 | ||
| NUMBER OF PHONE CALLS | 458 | 506 | ||
| NUMBER OF MEETINGS | 6 | 6 | ||
| NUMBER OF PERMIT STILL OPEN | Old Permits 17 |
New Permits 2005-2006 481 |
||
| NUMBER OF CLOSED PERMITS FOR MONTH | 48 | 47 | ||
| ESTIMATED COST ON CLOSED PERMITS | $ 956,086.00 | $ 469,473.00 | ||
| NUMBER OF PERMITS REVOKED | 0 | 0 | ||
| NUMBER OF WALK INS | 111 | 187 | ||
| NUMBER OF COMPLAINTS | 7 | 8 | ||
| NUMBER OF PERMIT RENEWALS | 6 | 3 | ||
| NUMBER OF WATER METERS SOLD | 0 | 0 | ||
| NOTIFICATION LETTERS - EXPIRED PERMITS | 39 | 0 | ||
| REVOKE LETTERS MAILED OUT | 0 | 0 | ||
| MULTI-DWELLING LETTERS SENT OUT | 0 | 0 | ||
| RESEARCH & FOIL REQUESTS | 4 | 6 |
Building Inspector: Jeffrey J. Conlin
Building Inspector: Gary L. Ziegler
Zoning Officer : Nadine Fuda
Secretary : Sherri Smith
cc: Supervisor Secor
Town Board Members
Town Clerk
____________________________
Building Inspector's Signature