|
|
|
Some characteristics of 2010 Schodack residents
| Subject | Number | Percent |
| SEX AND AGE | | |
| Total population | 12,794 | 100.0 |
| Under 5 years | 626 | 4.9 |
| 5 to 9 years | 794 | 6.2 |
| 10 to 14 years | 838 | 6.5 |
| 15 to 19 years | 925 | 7.2 |
| 20 to 24 years | 567 | 4.4 |
| 25 to 29 years | 553 | 4.3 |
| 30 to 34 years | 624 | 4.9 |
| 35 to 39 years | 822 | 6.4 |
| 40 to 44 years | 1,007 | 7.9 |
| 45 to 49 years | 1,173 | 9.2 |
| 50 to 54 years | 1,146 | 9.0 |
| 55 to 59 years | 994 | 7.8 |
| 60 to 64 years | 850 | 6.6 |
| 65 to 69 years | 631 | 4.9 |
| 70 to 74 years | 406 | 3.2 |
| 75 to 79 years | 317 | 2.5 |
| 80 to 84 years | 274 | 2.1 |
| 85 years and over | 247 | 1.9 |
|
| Median age (years) | 43.4 | n/a |
| 16 years and over | 10,330 | 80.7 |
| 18 years and over | 9,903 | 77.4 |
| 21 years and over | 9,489 | 74.2 |
| 62 years and over | 2,353 | 18.4 |
| 65 years and over | 1,875 | 14.7 |
|
| Male population | 6,306 | 49.3 |
| Under 5 years | 332 | 2.6 |
| 5 to 9 years | 405 | 3.2 |
| 10 to 14 years | 414 | 3.2 |
| 15 to 19 years | 467 | 3.7 |
| 20 to 24 years | 301 | 2.4 |
| 25 to 29 years | 286 | 2.2 |
| 30 to 34 years | 310 | 2.4 |
| 35 to 39 years | 420 | 3.3 |
| 40 to 44 years | 478 | 3.7 |
| 45 to 49 years | 571 | 4.5 |
| 50 to 54 years | 540 | 4.2 |
| 55 to 59 years | 499 | 3.9 |
| 60 to 64 years | 438 | 3.4 |
| 65 to 69 years | 302 | 2.4 |
| 70 to 74 years | 206 | 1.6 |
| 75 to 79 years | 152 | 1.2 |
| 80 to 84 years | 107 | 0.8 |
| 85 years and over | 78 | 0.6 |
|
| Median age (years, Male) | 42.5 | n/a |
| 16 years and over | 5,050 | 39.5 |
| 18 years and over | 4,854 | 37.9 |
| 21 years and over | 4,625 | 36.1 |
| 62 years and over | 1,091 | 8.5 |
| 65 years and over | 845 | 6.6 |
|
| Female population | 6,488 | 50.7 |
| Under 5 years | 294 | 2.3 |
| 5 to 9 years | 389 | 3.0 |
| 10 to 14 years | 424 | 3.3 |
| 15 to 19 years | 458 | 3.6 |
| 20 to 24 years | 266 | 2.1 |
| 25 to 29 years | 267 | 2.1 |
| 30 to 34 years | 314 | 2.5 |
| 35 to 39 years | 402 | 3.1 |
| 40 to 44 years | 529 | 4.1 |
| 45 to 49 years | 602 | 4.7 |
| 50 to 54 years | 606 | 4.7 |
| 55 to 59 years | 495 | 3.9 |
| 60 to 64 years | 412 | 3.2 |
| 65 to 69 years | 329 | 2.6 |
| 70 to 74 years | 200 | 1.6 |
| 75 to 79 years | 165 | 1.3 |
| 80 to 84 years | 167 | 1.3 |
| 85 years and over | 169 | 1.3 |
|
| Median age (years, Female) | 44.2 | n/a |
| | | |
| 16 years and over | 5,280 | 41.3 |
| 18 years and over | 5,049 | 39.5 |
| 21 years and over | 4,864 | 38.0 |
| 62 years and over | 1,262 | 9.9 |
| 65 years and over | 1,030 | 8.1 |
|
| RACE | | |
| Total population | 12,794 | 100.0 |
| One Race | 12,621 | 98.6 |
| White | 12,364 | 96.6 |
| Black or African American | 110 | 0.9 |
| American Indian and Alaska Native | 16 | 0.1 |
| Asian | 86 | 0.7 |
| Asian Indian | 22 | 0.2 |
| Chinese | 17 | 0.1 |
| Filipino | 4 | 0.0 |
| Japanese | 4 | 0.0 |
| Korean | 17 | 0.1 |
| Vietnamese | 9 | 0.1 |
| Other Asian [1] | 13 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 |
| Native Hawaiian | 0 | 0.0 |
| Guamanian or Chamorro | 0 | 0.0 |
| Samoan | 0 | 0.0 |
| Other Pacific Islander [2] | 1 | 0.0 |
| Some Other Race | 44 | 0.3 |
|
| RELATIONSHIP | | |
| Total population | 12,794 | 100.0 |
| In households | 12,649 | 98.9 |
| Householder | 5,062 | 39.6 |
| Spouse [6] | 2,862 | 22.4 |
| Child | 3,649 | 28.5 |
| Own child under 18 years | 2,681 | 21.0 |
| Other relatives | 423 | 3.3 |
| Under 18 years | 138 | 1.1 |
| 65 years and over | 99 | 0.8 |
| Nonrelatives | 653 | 5.1 |
| Under 18 years | 54 | 0.4 |
| 65 years and over | 41 | 0.3 |
| | | |
| Unmarried partner | 414 | 3.2 |
| In group quarters | 145 | 1.1 |
| Institutionalized population | 82 | 0.6 |
| Male | 11 | 0.1 |
| Female | 71 | 0.6 |
| Noninstitutionalized population | 63 | 0.5 |
| Male | 30 | 0.2 |
| Female | 33 | 0.3 |
|
| HOUSEHOLDS BY TYPE | | |
| Total households | 5,062 | 100.0 |
| Family households (families) [7] | 3,562 | 70.4 |
| With own children under 18 years | 1,524 | 30.1 |
| | | |
| Husband-wife family | 2,862 | 56.5 |
| With own children under 18 years | 1,135 | 22.4 |
| Male householder, no wife present | 236 | 4.7 |
| With own children under 18 years | 126 | 2.5 |
| Female householder, no husband present | 464 | 9.2 |
| With own children under 18 years | 263 | 5.2 |
| Nonfamily households [7] | 1,500 | 29.6 |
| Householder living alone | 1,187 | 23.4 |
| Male | 557 | 11.0 |
| 65 years and over | 161 | 3.2 |
| Female | 630 | 12.4 |
| 65 years and over | 324 | 6.4 |
|
| Households with individuals under 18 years | 1,631 | 32.2 |
| Households with individuals 65 years and over | 1,322 | 26.1 |
|
| Average household size | 2.50 | n/a |
| Average family size [7] | 2.95 | n/a |
| | | |
| HOUSING OCCUPANCY | | |
| Total housing units | 5,372 | 100.0 |
| Occupied housing units | 5,062 | 94.2 |
| Vacant housing units | 310 | 5.8 |
| For rent | 72 | 1.3 |
| Rented, not occupied | 6 | 0.1 |
| For sale only | 49 | 0.9 |
| Sold, not occupied | 13 | 0.2 |
| For seasonal, recreational, or occasional use | 49 | 0.9 |
| All other vacants | 121 | 2.3 |
| | | |
| Homeowner vacancy rate (percent) [8] | 1.2 | n/a |
| Rental vacancy rate (percent) [9] | 7.1 | n/a |
| | | |
| HOUSING TENURE | | |
| Occupied housing units | 5,062 | 100.0 |
| Owner-occupied housing units | 4,129 | 81.6 |
| Population in owner-occupied housing units | 10,751 | n/a |
| Average household size of owner-occupied units | 2.60 | n/a |
| Renter-occupied housing units | 933 | 18.4 |
| Population in renter-occupied housing units | 1,898 | n/a |
| Average household size of renter-occupied units | 2.03 | n/a |
2006-2010 Estimated Incomes in Schodack
| | Estimate | Margin of Error |
| Total Households: | 5,032 | +/-157 |
| Less than $10,000 | 85 | +/-42 |
| $10,000 to $14,999 | 212 | +/-113 |
| $15,000 to $19,999 | 191 | +/-89 |
| $20,000 to $24,999 | 379 | +/-127 |
| $25,000 to $29,999 | 207 | +/-101 |
| $30,000 to $34,999 | 159 | +/-67 |
| $35,000 to $39,999 | 129 | +/-57 |
| $40,000 to $44,999 | 173 | +/-70 |
| $45,000 to $49,999 | 127 | +/-75 |
| $50,000 to $59,999 | 361 | +/-126 |
| $60,000 to $74,999 | 583 | +/-154 |
| $75,000 to $99,999 | 761 | +/-154 |
| $100,000 to $124,999 | 714 | +/-143 |
| $125,000 to $149,999 | 475 | +/-142 |
| $150,000 to $199,999 | 341 | +/-106 |
| $200,000 or more | 135 | +/-73 |
|
| Median income | $72,032 | +/-4,825 |
| Mean income | $82,141 | +/-4,509 |
Year 2000 Demographics of Schodack, New York
The following 2000 statistical information about the population of the Town of Schodack, New York has been extracted from the U.S. Census Bureau website, http://factfinder.census.gov. Detailed source information and Census Bureau qualifiers have been omitted. Income, Employment, Housing and Ethnic data appear below.
Caution: some data will not display properly in browsers (such as NS 4.79 and below) which lack adequate CSS support.
|
Topic
|
Number
|
Percent
|
|
Total population
|
12,536
|
100.0
|
|
By Gender:
|
|
|
|
Male
|
6,161
|
49.1
|
|
Female
|
6,375
|
50.9
|
|
By Age:
|
|
|
|
Under 5 years
|
703
|
5.6
|
|
5 to 9 years
|
957
|
7.6
|
|
10 to 14 years
|
1,034
|
8.2
|
|
15 to 19 years
|
794
|
6.3
|
|
20 to 24 years
|
506
|
4.0
|
|
25 to 34 years
|
1,464
|
11.7
|
|
35 to 44 years
|
2,201
|
17.6
|
|
45 to 54 years
|
1,974
|
15.7
|
|
55 to 59 years
|
762
|
6.1
|
|
60 to 64 years
|
509
|
4.1
|
|
65 to 74 years
|
871
|
6.9
|
|
75 to 84 years
|
554
|
4.4
|
|
85 years and over
|
207
|
1.7
|
|
Median age (years)
|
38.8
|
N/A
|
|
RACE (Data below pertains to those reporting heritage of "One race." Data on the 0.7% of residents reporting "Two or more races" has been omitted)
|
|
White
|
12,228
|
97.5
|
|
Black or African American
|
85
|
0.7
|
|
American Indian and Alaska Native
|
28
|
0.2
|
|
Asian
|
62
|
0.5
|
|
Other
|
48
|
0.4
|
HOUSEHOLDS BY TYPE
Total households
|
4,737
|
100.0
|
|
Family households (families)
|
3,503
|
73.9
|
|
Nonfamily households
|
1,234
|
26.1
|
|
Householder living alone
|
1,004
|
21.2
|
|
Average household size
|
2.62
|
N/A
|
|
Average family size
|
3.04
|
N/A
|
HOUSING OCCUPANCY
Total housing units
|
4,942
|
100.0
|
|
Occupied housing units
|
4,737
|
95.9
|
|
For seasonal, recreational, or occasional use
|
32
|
0.6
|
HOUSING TENURE
Occupied housing units
|
4,737
|
100.0
|
|
Owner-occupied housing units
|
3,846
|
81.2
|
|
Renter-occupied housing units
|
891
|
18.8
|
|
Average household size of owner-occupied unit
|
2.70
|
N/A
|
|
Average household size of renter-occupied unit
|
2.25
|
N/A
|
|
EMPLOYMENT STATUS of those 16 years &
over |
9,694 |
100.0 |
| In labor force |
6,813 |
70.3 |
|
Civilian labor force |
6,809 |
70.2 |
|
Employed |
6,619 |
68.3 |
|
Unemployed |
190 |
2.0 |
|
% of civilian labor force |
2.8 |
N/A |
|
Armed Forces |
4 |
0.0 |
| Not in labor force |
2,881 |
29.7 |
|
Occup. & Indus. of employed civilians, 16 years & up. |
6,619 |
100.0 |
|
BY OCCUPATION |
|
|
| Management, professional, and related occupations
|
2,674 |
40.4 |
| Service occupations |
785 |
11.9 |
| Sales and office occupations |
1,820 |
27.5 |
| Farming, fishing, and forestry occupations |
8 |
0.1 |
| Construction, extraction, and maintenance
occupations |
690 |
10.4 |
| Production, transportation, and material moving
occupations |
642 |
9.7 |
|
BY INDUSTRY |
|
|
| Agriculture, forestry, fishing and hunting, and
mining |
85 |
1.3 |
| Construction |
525 |
7.9 |
| Manufacturing |
429 |
6.5 |
| Wholesale trade |
190 |
2.9 |
| Retail trade |
601 |
9.1 |
| Transportation and warehousing, and utilities |
339 |
5.1 |
| Information |
137 |
2.1 |
| Finance, insurance, real estate, and rental and
leasing |
505 |
7.6 |
| Professional, scientific, management,
administrative, and waste management services |
566 |
8.6 |
| Educational, health and social services |
1,657 |
25.0 |
| Arts, entertainment, recreation, accommodation and
food services |
331 |
5.0 |
| Other services (except public administration) |
308 |
4.7 |
| Public administration |
946 |
14.3 |
|
CLASS OF WORKER |
|
|
| Private wage and salary workers |
4,383 |
66.2 |
| Government workers |
1,817 |
27.5 |
| Self-employed workers in own not incorporated
business |
417 |
6.3 |
| Unpaid family workers |
2 |
0.0 |
|
COMMUTING TO WORK
Workers 16 years and over |
6,541 |
100.0 |
| Car, truck, or van -- drove alone |
5,510 |
84.2 |
| Car, truck, or van -- carpooled |
708 |
10.8 |
| Public transportation (including taxicab) |
72 |
1.1 |
| Walked |
80 |
1.2 |
| Other means |
37 |
0.6 |
| Worked at home |
134 |
2.0 |
| Mean travel time to work (minutes) |
25.0 |
N/A |
|
INCOME IN 1999
Households |
4,729 |
100.0 |
| Less than $10,000 |
163 |
3.4 |
| $10,000 - $14,999 |
135 |
2.9 |
| $15,000 - $24,999 |
462 |
9.8 |
| $25,000 - $34,999 |
589 |
12.5 |
| $35,000 - $49,999 |
786 |
16.6 |
| $50,000 - $74,999 |
1,082 |
22.9 |
| $75,000 - $99,999 |
764 |
16.2 |
| $100,000 - $149,999 |
571 |
12.1 |
| $150,000 - $199,999 |
93 |
2.0 |
| $200,000 or more |
84 |
1.8 |
| Median household income (dollars) |
55,176 |
N/A |
| |
|
|
|
Families |
3,531 |
100.0 |
| Less than $10,000 |
46 |
1.3 |
| $10,000 - $14,999 |
66 |
1.9 |
| $15,000 - $24,999 |
205 |
5.8 |
| $25,000 - $34,999 |
356 |
10.1 |
| $35,000 - $49,999 |
553 |
15.7 |
| $50,000 - $74,999 |
969 |
27.4 |
| $75,000 - $99,999 |
640 |
18.1 |
| $100,000 - $149,999 |
535 |
15.2 |
| $150,000 - $199,999 |
84 |
2.4 |
| $200,000 or more |
77 |
2.2 |
| Median family income (dollars) |
63,622 |
N/A |
| Per capita income (dollars) |
24,560 |
N/A |
|
Median earnings
(dollars): |
|
|
| Male full-time, year-round workers |
40,090 |
N/A |
| Female full-time, year-round workers |
31,278 |
N/A |
N/A Not applicable.
Home Page
Contact Us
Maps
|
|
Address:
Town of Schodack
265 Schuurman Rd.
Castleton, NY 12033
(518) 477-7590
FAX: 477-2439
Town Hall Office Hours: M-F 8:30am-4:30pm except Holidays. Note that some departments operate additional hours as listed on their pages
Telephones:
Court: 477-9390
Emergency: 911
Police Non-Emerg: 477-7973
Supervisor: 477-7918
Town Clerk: 477-7590
Trnsfr Stn: 477-8491
Phones & emails
|